Field Traffic Violation Report is a Hand held device used by police to capture various violations that is happening at the field, the data that is captured by these Digital FTVR are uploaded to the central server in real – time over 4G connectivity.
The violations captured on the field are called Field Traffic Violation, the high – level functions of FTVR app is required for the work and details as follows:
The system is as follows:
TECHNICAL SPECIFICATIONS
Sr. No. | Minimum Specification | |
---|---|---|
1 | Display | Capacitive touch - 5.5 inch - 6 inch with Gorilla Glass with display resolution of 2160*1080 |
2 | Processor | We request a processor that is GPU ready for image processing within the application; the specification should be Qualcomm Snapdragon 450 or Equivalent. |
3 | OS | Android 8 & Above |
4 | RAM | Minimum of 3GB RAM |
5 | Storage | 32GB or more |
6 | Camera | Rear camera 12.0MP with flash light and AF (Optional - 2.0MP front camera) With autofocus and touch focus |
7 | Network / Connectivity | Wireless Connectivity: 4G,A-GPS,Bluetooth 4.0,GPS,GSM,LTE,WiFi 4G: FDD-LTE 800/1800/2100/2600MHz |
8 | Sensors | Ambient Light Sensor, Geomagnetic Sensor, Gravity Sensor, Proximity Sensor |
9 | SIM Card | dual SIM dual standby, nano SIM + nano SIM |
10 | IP Rating & certification | IP68 and MIL-STD-810G certified |
11 | Water Proof & Dust Proof | Yes |
12 | Battery Capacity | 5000mAh Built-in or more with the capability of continuous operation of more than 24 hours |
13 | Accessories | Power Adapter, USB Cable Type C3.0 supporting fast charger, User Manual |
14 | Access control | Finger print enabled |
15 | Warranty | Comprehensive warranty for 1 year |
Onnyx Electronisys Pvt. Ltd. 11, Corporate Tower,
Plot No.13, DDA District Center Karkarduma,
Delhi-110092 (India)
+91-8130005875
+91-9810184834
For Jobs Contact No.
+91-8130007484
Dubai
Copyright © 2017 Onnyx Electronisys Pvt. Ltd. All rights reserved.
Web Presence By CFCS